Model | Voltage (V) | No Load Speed (rpm) | No Load Current (A) | Load Speed (rpm) | Load Current (A) | Load Torque (mN.m) | Stall Torque (mN.m) | Stall Current (A) | Details |
---|---|---|---|---|---|---|---|---|---|
DCL1215RG | 4.5 | 166 | 0.06 | 133 | 0.37 | 48 | 238 | 1.61 | |
DCL1332RG | 3.7 | 875 | 0.07 | 700 | 1.27 | 29 | 146 | 6.17 | |
DCL1620RG | 3 | 42 | 0.01 | 34 | 0.09 | 32 | 158 | 0.4 | |
DCL1642RG | 5 | 696 | 0.055 | 522 | 1.53 | 60 | 239 | 5.81 | |
DCL2225RG | 6 | 20 | 0.035 | 16 | 0.23 | 327 | 1636 | 1 | |
DCL2232RG | 3 | 27 | 0.114 | 21 | 2.09 | 1218 | 4871 | 7.89 | |
DCL1636RBG | 6 | 2550 | 0.25 | 2105 | 0.70 | 6 | 34.3 | 3.20 | |
DCL2238RBG | 6 | 2825 | 0.20 | 2472 | 0.85 | 8 | 62 | 6 | |
DCL2245RBG | 12 | 1640 | 0.10 | 1377 | 0.60 | 19 | 117 | 3.0 | |
DCL2438RBG | 24 | 4375 | 0.20 | 3937 | 1.35 | 32 | 316 | 12 | |
DCL2447RBG | 24 | 4043 | 0.35 | 3920 | 1.20 | 26 | 867 | 27.5 |
DongHui team is glad to help you choose the right micro gear motor to optimize your application. Please fill out the form below with the necessary information and our representative will respond to you as soon as possible.
DongHui micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.
[wpforms id=”2255″]